Wiki source code of Monitoring
Last modified by Jarvis on 2026/02/05 08:36
Hide last authors
| author | version | line-number | content |
|---|---|---|---|
| |
3.1 | 1 | = Monitoring = |
| 2 | |||
| |
4.1 | 3 | Uebersicht der Monitoring-Systeme. |
| |
3.1 | 4 | |
| 5 | == SIEM / Security == | ||
| 6 | * [[Wazuh>>Infrastruktur.Wazuh.WebHome]] | ||
| 7 | * **URL:** https://wazuh.rs-servertech.com | ||
| 8 | * **Server:** 192.168.10.47 | ||
| 9 | |||
| 10 | == Metriken == | ||
| 11 | * **Grafana:** http://192.168.10.19:3000 | ||
| 12 |